Mobile Barriers
RayShield® Acrylic X-ray Barriers, Conventional & MRI-Safe®
Fixed Height RayShield® Acrylic Mobile X-ray Barriers solve a variety of X-ray radiation protection problems while offering a wide field of view and excellent X-ray body protection. Seven sizes of mobile barriers are available. Each is designed with an optically clear viewing area made of shatter resistant durable 0.5mm lead equivalent acrylic. Framework is brush finished, highly durable 6061 Aluminum Frame.
With no paint to chip, these acrylic mobile barriers maintain their like new appearance for many years. Opaque Panel is highly durable kydex material. Casters are medical grade. Foot operated caster locks allow for fixing barrier position. Lifetime Warranty on defects in materials and workmanship. Mobile Barriers are available in conventional and MRI-Safe® constructions listed below.
Acrylic Mobile Barrier Specifications |
|||||||
| Model | Regular | Wide | Jumbo | Deluxe 0.5mm | Ultra 0.5mm | Deluxe 1.0mm | Ultra 1.0mm |
| Overall Size | 75"H x 30"W | 75"H x 36"W | 75"H x 30"W | 75"H x 48"W | 75"H x 72"W | 75"H x 48"W | 75"H x 72"W |
| Window Panel Lead Equiv. | 24"H x 30"W 0.5mm | 24"H x 36"W 0.5mm | 48"H x 30"W 0.5mm | 30"H x 48"W 0.5mm | 36"H x 72"W 0.5mm | 36"H x 48"W 1.0mm | 36"H x 72"W 1.0mm |
| Opague Panel Lead Equiv. | 48"H x 30"W 0.8mm | 48"H x 36"W 0.8mm | 24"H x 30"W 0.8mm | 42"H x 48"W 0.8mm | 36"H x 72"W 0.8mm | 36"H x 48"W 1.5mm | 36"H x 72"W 1.5mm |
| Shipping Wgt | 110 lbs | 170 lbs | 113 lbs | 230 lbs | 334 lbs | 312 lbs | 409 lbs |
| Conventional | S-602 | S-607 | S-606 | S-600 | S-601 | S-605 | S-604 |
| MRI-Safe® | S-602NF | S-607NF | S-606NF | S-600NF | S-601NF | S-605NF | S-604NF |
RayShield® Lead Glass Mobile X-ray Barriers
These Mobile Barriers solve a variety of X-ray radiation protection problems while offering a wide field of view and excellent X-ray body protection. Shatterproof Safety Glass panels have shatterproof high impact polycarbonate on the outside with clear lead glass sandwiched in the middle. The result is a durable clear panel that will resist impact and provide safety that regular lead glass cannot match.
Six sizes of lead glass mobile barriers are available with your choice in each size of 1.5mm or 2.0mm lead equivalence. Framework is brush finished, highly durable 6061 Anodized Aluminum Frame and supporting brackets and hardware of Stainless Steel. With no paint to chip, these mobile barriers maintain their like new appearance for many years. Opaque Panel is highly durable kydex material. Casters are medical grade. Foot operated caster locks allow for fixing barrier position. Lifetime Warranty on defects in materials and workmanship.
Lead Glass Mobile Barrier Specifications |
||||||
| Model | Regular | Wide | Jumbo | Deluxe | Ultra | Super |
| Overall Size | 75"H x 30"W | 75"H x 36"W | 75"H x 30"W | 75"H x 48"W | 75"H x 72"W | 75"H x 48"W |
| Window Panel | 24"H x 30"W | 24"H x 36"W | 48"H x 30"W | 30"H x 48"W | 36"H x 72"W | 36"H x 48"W |
| Opague Panel | 48"H x 30"W | 48"H x 36"W | 24"H x 30"W | 42"H x 48"W | 36"H x 72"W | 36"H x 48"W |
| 1.5mm Lead Equiv. | S-702 | S-707 | S-706 | S-700 | S-705 | |
| 2.0mm Lead Equiv. | S-702A | S-707A | S-706A | S-700A | S-701A | S-705A |







