Custom Apron Information
Rayshield®Apron Size Chart
Men's Sizes | Measurements |
![]() |
|||
Chest | Waist | Neck | Jacket Size | ||
Small | 34-38 | 26-31 | 13-15 | up to 38 | |
Medium | 39-42 | 32-35 | 15-16 | 39-42 | |
Large | 43-46 | 36-40 | 16-17 | 43-46 | |
X-Large | 46-50 | 41-46 | 17-18 | 47-50 | |
XX-Large | 51-54 | 47-52 | 20-22 | 51-54 | |
Custom | 55-up | 53-up | 23-up | 55-up | |
Women's Sizes | Measurements | ||||
Bust | Waist | Hip | Dress Size | ||
Petite | up to 33 | up to 26 | up to 34 | up to 6 | |
Small | 34-36 | 27-31 | 35-38 | 8-10 | |
Medium | 37-39 | 32-36 | 39-41 | 12-14 | |
Large | 40-44 | 37-44 | 42-44 | 16-18 | |
X-Large | 45-48 | 45-50 | 46-51 | 20-22 | |
Custom | 50-up | 51-up | 51-up | 22-up |
ComfortLite™ Apron Size Chart
Men's Sizes | Measurements |
![]() |
||||
Chest | Waist | Neck | Jacket Size | |||
Small | 36-38 | 28-31 | 13-15 | up to 38 | ||
Medium | 39-41 | 32-34 | 15-16 | 39-42 | ||
Large | 42-44 | 35-38 | 16-17 | 43-46 | ||
X-Large | 45-48 | 39-42 | 17-18 | 47-50 | ||
XX-Large | 49-51 | 43-45 | 20-22 | 51-54 | ||
Custom | 52-up | 46-up | 23-up | 55-up | ||
Women's Sizes | Measurements | |||||
Bust | Waist | Hip | Dress Size | |||
Petite | up to 34 | 25-27 | 31-33 | up to 6 | ||
Small | 35-38 | 28-30 | 34-36 | 8 to 10 | ||
Medium | 39-42 | 31-34 | 37-39 | 12 to 14 | ||
Large | 43-45 | 35-39 | 40-42 | 16 to 18 | ||
X-Large | 46-48 | 40-44 | 43-46 | 20 to 22 | ||
Custom | 49-up | 45-up | 47-up | 22-up | ||
For all ComfortLite™ Add or Decrease Length... 2" - 4" $25 | ||||||
Color Chart
Rayshield® Apron Standard Colors
ComfortLite™ Apron and Cap Standard Colors Rayshield® and ComfortLite™ Apron Custom Patterns/Colors |