LED Surgical Lamp Specifications
OSPL-5 and OSPL-3 LED Surgical Lamps

OSPL-3

The lamps in our OSL-3500 LED Surgical Lamp Series, the OSL-5 and OSL-3 LED Lamps, provide high quality LED surgical lighting with adjustable color temperature. Our LED's meet the IES LM-80-2008 standard providing high intensity lighting, proper color rendition and excellent shadow reduction as well as optimized deep cavity illumination. The OSL-5 offers a light intensity of 160,000 Lux, Our OSL 3 offers 100,000 Lux, both at 1 meter distance.
| OSPL-5 Specifications: | |
| Light intensity at 1 meters: | ≥160,000 Lux |
| Color temperature adjustment: | 3500K/4000K/4500K/5000K |
| Spot diameter: | 200-350(mm) |
| Color Rendering index: | ≥95 |
| Total irradiance: | 510W/m2 |
| Service life of illuminant: | 30.000 h |
| Six-dimensional joint: | 360 degrees |
| OSPL-3 Specifications: | |
| Light intensity at 1 meters: | ≥100,000 Lux |
| Color temperature adjustment: | 3500K/4000K/4500K/5000K |
| Spot diameter: | 200-350(mm) |
| Color Rendering index: | ≥95 |
| Total irradiance: | 380W/m2 |
| Service life of illuminant: | 30.000 h |
| Six-dimensional joint: | 360 degrees |
OSL-3MBP LED Mobile Surgical Lamp
with Battery PackOur Mobile LED Surgical Lamp is a 100,000 Lux LED Model. It is equipped with an advanced battery pack allowing it to operate, when fully charged for up to 8 hours, on the battery pack alone. Our LED Surgical Lamp is state of the art using the latest advances in lighting technologies while using 70% less power to produce a very powerful 100,000 Lux, at 1 meter. The lamp can be operated, focused, tilted and rotated 360 degrees, with one hand.
All Mobile Lighting Stands move easily on 4 casters. Their counterpoised arms are internally counterbalanced providing 45 degree upward and downward motion, as well as 30 degree rotation independent of the stand.
| OSL-3MBP Specifications: | Battery Pack & Charger/Power Supply | |||
| Light intensity at 1 meters: | ≥100,000 Lux | Battery Type | Sealed Cell, no maintenance, UL Listed | |
| Color temperature adjustment: | 3500K/4000K/4500K/5000K | Battery Box | UL Rated | |
| Spot diameter: | 200-350(mm) | Battery Charger/Power Supply | Auto Sensing | |
| Color Rendering index: | ≥95 | Power Input | 110 to 240AC 50Hz/60Hz | |
| Total irradiance: | 380W/m2 | Power Output | 24VDC@5 amps | |
| Service life of illuminant: | 30.000 h | |||
| Six-dimensional joint: | 360 degrees | |||
| Mobile Stand | ||||
| Mast Height | <76" | |||
| Overall Height with arm raised | <100" | |||
| Base Width | <28" | |||
| Base Depth | <28" | |||
| Base Height to top of lgs | <6.5" | |||







