Hercules™ Overhead Systems
Medium Duty Configurations
Dual & Single Mount Systems, Arms & Columns | ||
Description | Conventional | MRI-Safe® |
| Single mount system with one arm | OS-1 | OS-1NF |
| Single Mount Column | OSP-751 | OSP-751NF |
| Single Mount Arm 1-3.5KG | OSP-753 | OSP-753NF |
| Single Mount Arm with Electric 1-3.5KG | OSP-753E | OSP-753ENF |
| Single Mount Arm 3.5-7KG. | OSP-754 | OSP-754NF |
| Single Mount Arm with Electric 3.5-7KG. | OSP-754E | OSP-754ENF |
| Single Mount Arm 7-12KG | OSP-755 | OSP-755NF |
| Single Mount Arm with Electric 7-12KG | OSP-755E | OSP-755ENF |
| Single Mount Arm 12-18KG | OSP-758 | OSP-758NF |
| Single Mount Arm with Electric 12-18KG | OSP-758E | OSP-758ENF |
| Single Mount Arm 15-21kg | OSP-759 | OSP-759NF |
| Single Mount Arm with Electric 15-21kg | OSP-759E | OSP-759ENF |
| Dual mount system with one arm | OS-2 | OS-2NF |
| Dual mount sytem with 2 arms | OS-3 | OS-3NF |
| Dual Mount Column | OSP-7601 | OSP-7601NF |
| Dual Mount Arm 3.5-7KG | OSP-7660 | OSP-7660NF |
| Dual Mount Arm with Electric 3.5-7KG | OSP-7660E | OSP-7660ENF |
| Dual Mount Arm 7-12KG | OSP-7661 | OSP-7661NF |
| Dual Mount Arm with Electric 7-12KG | OSP-7661E | OSP-7661ENF |
| Dual Mount Arm 12-18KG | OSP-7662 | OSP-7662NF |
| Dual Mount Arm with Electric 12-18KG | OSP-7662E | OSP-7662ENF |
| Dual Mount Arm 15-21kg | OSP-7663 | OSP-7663NF |
| Dual Mount Arm with Electric 15-21kg | OSP-7663E | OSP-7663ENF |
| Dual Mount Arm 3.5-7KG, with Wiring Chase | OSP-14660 | OSP-14660NF |
| Dual Mount Arm 7-12KG, with Wiring Chase | OSP-14661 | OSP-14661NF |
| Dual Mount Arm 12-18KG, with Wiring Chase | OSP-14662 | OSP-14662NF |
| Dual Mount Arm 15-21kg, with Wiring Chase | OSP-14663 | OSP-14663NF |
Optional Ceiling Track System | ||
| track with 1 carriage | OSP-260 | OSP-260NF |
| additional carriage | OSP-260C | OSP-260CNF |
| Cable drape system | OSP-747 | OSP-747NF |
| Drift Resistant Track Kit. | OSP-260CA | OSP-260CANF |
Optional Wall Mount | ||
| Wall mount, For Dual Mount Arm | OSP-255 | N/A |
Specifications
Standard System Weights
Single Medium lifting Arm configuration <65 lbs.
Dual Medium lifting Arm Configuration, 2 Medium lifting arms & Column <90 lbs.
Optional Ceiling Track Weight <85 lbs.
Single Medium lifting Arm configuration <65 lbs.
Dual Medium lifting Arm Configuration, 2 Medium lifting arms & Column <90 lbs.
Optional Ceiling Track Weight <85 lbs.
Total System Load Capacity
Single Medium lifting Arm for loads up to 21 Kg.(46 lbs.)
Dual Medium Arm Configuration, 2- Medium lifting Arms counterbalance weight per arm 21 Kg.(46 lbs.) Total maximum counterbalance weight 42 Kg. (92 lbs.)
Single Medium lifting Arm for loads up to 21 Kg.(46 lbs.)
Dual Medium Arm Configuration, 2- Medium lifting Arms counterbalance weight per arm 21 Kg.(46 lbs.) Total maximum counterbalance weight 42 Kg. (92 lbs.)
Individual Arm Counterbalance Capacity
Medium lifting Arm for loads up to 21 Kg. (46 lbs.)
Dual Medium Arm Configuration, 2- Medium lifting Arms counterbalance weight per arm, up to 21 Kg.(46 lbs.) Total maximum counterbalance weight 42 Kg. (92 lbs.)
Medium lifting Arm for loads up to 21 Kg. (46 lbs.)
Dual Medium Arm Configuration, 2- Medium lifting Arms counterbalance weight per arm, up to 21 Kg.(46 lbs.) Total maximum counterbalance weight 42 Kg. (92 lbs.)







